![]() |
As Let's Marine, we have gained experience in business development, procurement, production, sales and after-sales warranty services in many different projects. Our main objectives are to share these experiences in line with the demands and needs of our customers, to add value and to support them in achieving their goals. Some of our experienced references are listed below. |
|
|
BASTO FOSEN – BASTO IV |
200 PCU DE CAR AND PASSENGER FERRY |
|
|
BASTO FOSEN – BASTO VI | 200 PCU DE CAR AND PASSENGER FERRY |
|
|
ESTONIA FERRY – LEIGER | 150 PCU DE CAR AND PASSENGER FERRY |
|
|
ESTONIA FERRY – TIIU | 150 PCU DE CAR AND PASSENGER FERRY |
|
|
NORLED – UTNE | 40 DE CAR AND PASSENGER FERRY |
|
|
FOSEN NAMSOS – YTTEROY | 38 DE CAR AND PASSENGER FERRY |
|
|
GASO VIKING | 3,000 CBM LIVE FISH CARRIER |
|
|
NORLED – KVERNSUND | 25 RP CAR AND PASSENGER FERRY |
|
|
NORLED – IBESTAD | 70 PCU DOUBLE ENDED FERRY |
|
|
ARCTIC | 49.60M ANCHOR HANDLING TUG |
|
|
ZEALAND – JULIANA | 16,500 DWT GENERAL CARGO VESSEL |
|
|
SÜRSAN 16 / 2 BARGE | 150T FISHFARMING BARGE |
|
|
KIYEM – NENE HATUN | 200 TBP EMERGENCY RESPONSE AND RESCUE VESSEL |
|
|
EREN ENERJİ 1 | 60 TBP AZIMUTH TRACTOR DRIVE TUG BOAT |
|
|
ZEALAND – MAXIMA | 26,000 DWT MULTI PURPOSE CARGO VESSEL |
|
|
ZEALAND – AMALIA | 26,000 DWT MULTI PURPOSE CARGO VESSEL |
|
|
KIYEM – SARBOT / 2 BOAT | 22M SELF RIGHTING ALUMINIUM SEARCH AND RESCUE BOAT |
|
|
GESTAŞ – FERRIES / 4 VESSEL | 400/600 PAX / 80 CARS |
|
|
ZEALAND – BEATRIX | 13,000 DWT MULTI PURPOSE CARGO VESSE |
|
|
ZEALAND – DELILAH | 13,000 DWT MULTI PURPOSE CARGO VESSE |
|
|
TCSG – DOST | 88,6 m Coast Guard Search and Rescue |
|
|
TCSG – GÜVEN | 88,6 m Coast Guard Search and Rescue |
|
|
TCSG – UMUT | 88,6 m Coast Guard Search and Rescue |
|
|
TCSG – YAŞAM | 88,6 m Coast Guard Search and Rescue |
|
|
NORTH SEA GIANT | 12.460 DWT Offshore Supply Vessel |
|
|
T – GÖNÜL | 10.500 DWT Oil/ Chemical Product Tanker |
|
|
T– SEVGİ | 10.500 DWT Oil/ Chemical Product Tanker |
|
|
T– DAMLA 5 |
Pulling & pushing, auxiliary tug boat for manoeuvring of ships up to 10.000 DWT |
|
|
T– DAMLA 4 | 60 T Tug-Boat |
|
|
T– DAMLA 3 | 60 T Tug-Boat |
|
|
T– DAMLA 2 | 60 T Tug-Boat |
|
|
T– DAMLA 1 | 60 T Tug-Boat |
|
|
BARBARICA | 18.800 DWT OIL/CHEMICAL TANKER IMO II |
|
|
CHIBERTA |
18.734 DWT OIL/CHEMICAL TANKER IMO II |
|
|
CHANTACO |
18.734 DWT OIL/CHEMICAL TANKER IMO II |
































